NHMRC is engaged with the Australian National Persistent Identifier (PID) Strategy and Roadmap and is a member of the Australian ORCID consortium.
NHMRC Persistent Identifiers Action Plan
As part of our commitment to strengthening the PID system NHMRC will be implementing several activities outlined in this Action Plan.
For any enquiries about the implementation of these activities please contact the Research Policy and Evaluation team at research.policy@nhmrc.gov.au
| PID type | Policy Goal | NHMRC Actions Short term (ST) and Long Term (LT) | Status |
|---|---|---|---|
Identifier for people | Enhancing the discoverability, attribution and verification of research inputs, outputs, outcomes and collaborations from individual researchers funded through NHMRC | ST: Include ORCIDs in the MREA grant outcomes dataset which NHMRC publishes online | Achieved |
| ST: Require CIAs to have an ORCID to hold NHMRC grants | Achieved | ||
| ST: Examine the potential to write NHMRC peer review participation information to ORCID records | In progress | ||
| LT: Transition to all CIs requiring an ORCID, first for grantees, then all applicants | Future | ||
| LT: Explore opportunities to pull data from ORCID records to reduce reporting burden. | Future | ||
| LT: Explore feasibility of writing NHMRC grant data to ORCID records. | Future | ||
| LT: Collect data from ORCID records of funded researchers to track relevant research outputs | Future | ||
Research Organisation Registry (ROR) Identifier for research institutions | Enhancing the discoverability, attribution and verification of research inputs, outputs, outcomes and collaborations from research institutions funded through NHMRC | ST: Require that Administering Institutions provide a ROR | Achieved |
| ST: Include RORs in the MREA grant outcomes dataset which NHMRC publishes online | Achieved | ||
| ST: Require that the NHMRC ROR be used in the acknowledgment of NHMRC funding in publications and other documentation | Achieved | ||
| LT: Encourage the use of RORs for Participating Institutions | Future | ||
Digital Object Identifier (DOI) Can be used for publications, datasets and grants
| Increase findability of NHMRC reports and datasets. Increase findability of publications, datasets and software resulting from NHMRC funded grants. | ST: Assign DOIs to NHMRC publications or reports | In progress |
| ST: Publish DOIs provided in MREA grant final reports on NHMRC’s website | Achieved | ||
| LT: Assign DOIs to NHMRC data assets | Future | ||
| LT: Investigate assigning DOIs to grants | Future | ||
| LT: Explore opportunities to automate DOI collection for research outputs from NHMRC grants. | Future |