Content
Current outcomes of Project Grants funding rounds
on this page
Grants to commence in 2010
Successful applications
Membership of the 2009 NHMRC Project Grant Advisory Groups
Statistics on the distribution of funding
NHMRC Project Grants – Funding commencing in 2010
| Broad Research Area | No. Apps | No. Funded | % Funded | Total Budget | Av Budget Funded |
| Basic Science | 1435 | 376 | 26% | $188,290,189.5 | $500,772 |
| Clinical Medicine & Science | 997 | 190 | 19% | $107,229,567.5 | $564,366 |
| Health Services Research | 124 | 24 | 19% | $15,246,015 | $635,251 |
| Preventative Medicine | 87 | 14 | 16% | $9,114,738 | $651,053 |
| Public Health | 341 | 79 | 23% | $63,567,362 | $814,383 |
| Total | 2984 | 683 | — | $383,447,872 | — |
NHMRC Project Grants commencing in 2010 – Basic vs Applied science
| Broad Research Area | No of Apps | No Funded | % Funded | Total Budget | Av Budget Funded |
| Basic Science | 1435 | 376 | 26% | $188,290,190 | $500,772 |
| Applied Science | 1549 | 307 | 20% | $195,157,683 | $635,693 |
| Total | 2984 | 683 | 23% | $383,447,872 | $561,417 |
Note: Applied Science in this case includes all Clinical Science and Medicine, Health Services Research, Preventative Medicine and Science and Public Health applications and grants
NHMRC Project Grants commencing in 2010 – Funding by State/Territory
| State | No. Apps | No. Funded | % Funded | Total Budget | Av Budget Funded |
| ACT | 83 | 17 | 18% | $8,546,888 | $502,758 |
| NSW | 814 | 189 | 23% | $107,325,097 | $567,858 |
| NT | 17 | 7 | 41% | $8,413,923 | $1,210,989 |
| QLD | 453 | 99 | 22% | $56,807,245 | $573,811 |
| SA | 310 | 74 | 24% | $45,709,816 | $617,700 |
| TAS | 28 | 7 | 25% | $3,497,213 | $499,602 |
| VIC | 1060 | 251 | 23% | $129,583,776 | $516,270 |
| WA | 219 | 39 | 18% | $23,563,915 | $604,203 |
| Total | 2984 | 683 | — | $383,447,872 | — |
NHMRC Project Grants applications – Funded vs Fundable 2000-09
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Rating Category | |
| Number of applications funded | 459 | 388 | 406 | 412 | 416 | 441 | 600 | 664 | 692 | 683 | 7 to 5 |
| Number of applications assessed as fundable, but not funded | 551 | 609 | 592 | 615 | 673 | 832 | 1214 | 1203 | 1246 | 1721 | 5 to 4 |
| Number of applications assessed as not fundable | 495 | 683 | 756 | 807 | 803 | 799 | 1070 | 622 | 619 | 580 | Below 4 |
| Total apps | 1505 | 1680 | 1754 | 1834 | 1892 | 2072 | 2884 | 2489 | 2557 | 2984 |
|
Resources
Previous Outcomes of Project Grants Funding Rounds
Help
|
|
Linked documents tagged with the PDF icon Note: Attempting to open large PDF files within the browser window may lead to system problems. For more information see Troubleshooting and access of large pdf documents. |
